06-25-2016, 08:35 PM
dealer performed 8000 mile service on 2014 cb1100 dlx.
Clearance specifications:
EX: 0.28 +/- 0.03 mm
IN: 0.15 +/- 0.03 mm
Observed:
1: E: .28, .27 I: .14, .15
2: E: .26, .28 I: .14, .16
3: E: .27, .29 I: .15, .16
4: E: .29, .28 I: .16, .14
no adjustments needed or done.
Clearance specifications:
EX: 0.28 +/- 0.03 mm
IN: 0.15 +/- 0.03 mm
Observed:
1: E: .28, .27 I: .14, .15
2: E: .26, .28 I: .14, .16
3: E: .27, .29 I: .15, .16
4: E: .29, .28 I: .16, .14
no adjustments needed or done.
