Jerez Moto GP (Spain) *** SPOILER ALERT ***

the Ferret

Road warrior
Thread starter
woohoo guess who led FP-1 in the rain and FP-2 in the dry..DANI!

Looks like all the Hondas are running well

Looks like the GP race is on from 8-9 am (with Moto 3 and Moto 2 preceeding) and GP showing again at 11:00 PM on 620 BEin Sports

Results from FP-1

Pos. Num. Rider Bike Time Gap 1st Prev.
1 26 Dani PEDROSA Honda 1'51.648
2 35 Cal CRUTCHLOW Honda 1'51.650 0.002 0.002
3 43 Jack MILLER Honda 1'51.807 0.159 0.157
4 4 Andrea DOVIZIOSO Ducati 1'51.830 0.182 0.023
5 93 Marc MARQUEZ Honda 1'51.962 0.314 0.132
6 94 Jonas FOLGER Yamaha 1'52.249 0.601 0.287
7 41 Aleix ESPARGARO Aprilia 1'52.350 0.702 0.101
8 9 Danilo PETRUCCI Ducati 1'52.353 0.705 0.003
9 99 Jorge LORENZO Ducati 1'52.359 0.711 0.006
10 25 Maverick VIÑALES Yamaha 1'52.555 0.907 0.196
11 45 Scott REDDING Ducati 1'52.684 1.036 0.129
12 29 Andrea IANNONE Suzuki 1'52.834 1.186 0.150
13 5 Johann ZARCO Yamaha 1'52.917 1.269 0.083
14 44 Pol ESPARGARO KTM 1'53.102 1.454 0.185
15 38 Bradley SMITH KTM 1'53.204 1.556 0.102
16 46 Valentino ROSSI Yamaha 1'53.263 1.615 0.059
17 76 Loris BAZ Ducati 1'53.375 1.727 0.112
18 22 Sam LOWES Aprilia 1'53.752 2.104 0.377
19 53 Tito RABAT Honda 1'53.885 2.237 0.133
20 19 Alvaro BAUTISTA Ducati 1'54.087 2.439 0.202
21 12 Takuya TSUDA Suzuki 1'54.316 2.668 0.229
8 Hector BARBERA Ducati
17 Karel ABRAHAM Ducati

Results from FP-2


Pos. Num. Rider Bike Time Gap 1st Prev.
1 26 Dani PEDROSA Honda 1'39.420
2 43 Jack MILLER Honda 1'39.964 0.544 0.544
3 35 Cal CRUTCHLOW Honda 1'40.045 0.625 0.081
4 99 Jorge LORENZO Ducati 1'40.291 0.871 0.246
5 9 Danilo PETRUCCI Ducati 1'40.378 0.958 0.087
6 25 Maverick VIÑALES Yamaha 1'40.379 0.959 0.001
7 19 Alvaro BAUTISTA Ducati 1'40.392 0.972 0.013
8 4 Andrea DOVIZIOSO Ducati 1'40.428 1.008 0.036
9 41 Aleix ESPARGARO Aprilia 1'40.479 1.059 0.051
10 44 Pol ESPARGARO KTM 1'40.573 1.153 0.094
11 45 Scott REDDING Ducati 1'40.639 1.219 0.066
12 46 Valentino ROSSI Yamaha 1'40.698 1.278 0.059
13 94 Jonas FOLGER Yamaha 1'40.773 1.353 0.075
14 93 Marc MARQUEZ Honda 1'40.915 1.495 0.142
15 5 Johann ZARCO Yamaha 1'41.019 1.599 0.104
16 29 Andrea IANNONE Suzuki 1'41.165 1.745 0.146
17 53 Tito RABAT Honda 1'41.165 1.745
18 38 Bradley SMITH KTM 1'41.432 2.012 0.267
19 12 Takuya TSUDA Suzuki 1'41.887 2.467 0.455
20 22 Sam LOWES Aprilia 1'41.905 2.485 0.018
21 17 Karel ABRAHAM Ducati 1'41.909 2.489 0.004
22 76 Loris BAZ Ducati 1'42.515 3.095 0.606
23 8 Hector BARBERA Ducati 1'42.630 3.210 0.115
 
Thread starter
Boy it would be nice to see Dani back on the top step.
 
Q2 and the first 4 rows for tomorrow's race:

1 PEDROSA 1'38.249
2 MARQUEZ 0.049
3 CRUTCHLOW 0.155
4 VIÑALES 0.224
5 IANNONE 0.495
6 ZARCO 0.612
7 ROSSI 0.659
8 LORENZO 0.661
9 FOLGER 0.859
10 MILLER 0.876
11 REDDING 0.903
12 A ESPARGARO 1.151
 
All Qualifying live on the BeIN app. If you are a subscriber, you can watch. Stream #6.


Sent from my iPhone using Tapatalk
 
Thread starter
YES YES YES #26
 
I wonder if Jack Miller will be penalized for his little temper tantrum.

Four riders within 10 points at the top.

Continue to be impressed by Zarco.
 
Thread starter
LOl Miller kinda lost it didn't he?

The Honda's ran a superb race on what was supposed to be a Yamaha and Ducati track., well except for "pile em up Crutchlow".

Lorenzo will sleep better tonight, if he isn't drunk lol

Exciting season so far.
 
Nice win for Dani. Also good to see Alex Marquez win one in Moto2. The MotoGP championship has pretty much been reset now with 4 riders within 10 points with 12 races to go.
 
Having returned to MotoGP only recently, I've missed the Pedrosa phenomenon. Am I right that he's now won at least one GP race in each of the past 12 years? That's a remarkable achievement. The win on Sunday was textbook. I suspect Marquez tried pretty hard, but he couldn't get near enough. As for that Zarco chap, he'll be one to watch. I wonder how long before his first podium?
 
Thread starter
16 years Cormanus, but 12 years in the premier class. He is a former 125 champion and 2 time 250 champion who moved up to the premier class in 2006. ALthough he has never won the premier class crown he is I think third all time in wins and podiums. heck of a racer. Just can't catch enough breaks to win in all. I think in 2012 he won 7 races and was on the podium 15 times in 18 races and still lost the title with a points total that would have won it any other year. Very nice and humble racer. When he accidentally knocked down Dovisioso a year or two ago, he left his bike lying there and ran and checked on Dovisioso to make sure he wasn't hurt. Class act.
 
Not only did he check on Dovi on track, later on Dani ran the gauntlet of the Ducati garage to apologize again to him personally. It was a completely innocent racing incident but he manned up and owned it.
 
Back
Top