04-22-2017, 07:25 AM
results free practice 4 the last practice before qualifying
1 93 Marc Marquez Honda 2'04.201
2 26 Dani Pedrosa Honda 2'04.658 0.457 0.457
3 25 Maverick Viñales Yamaha 2'04.760 0.559 0.102
4 43 Jack Miller Honda 2'05.213 1.012 0.453
5 35 Cal Crutchlow Honda 2'05.368 1.167 0.155
6 5 Johann Zarco Yamaha 2'05.388 1.187 0.020
7 4 Andrea Dovizioso Ducati 2'05.438 1.237 0.050
8 76 Loris Baz Ducati 2'05.698 1.497 0.260
9 45 Scott Redding Ducati 2'05.732 1.531 0.034
10 29 Andrea Iannone Suzuki 2'05.783 1.582 0.051
11 46 Valentino Rossi Yamaha 2'05.910 1.709 0.127
12 41 Aleix Espargaro Aprilia 2'05.952 1.751 0.042
13 99 Jorge Lorenzo Ducati 2'06.032 1.831 0.080
14 94 Jonas Folger Yamaha 2'06.238 2.037 0.206
15 19 Alvaro Bautista Ducati 2'06.484 2.283 0.246
16 53 Tito Rabat Honda 2'06.518 2.317 0.034
17 9 Danilo Petrucci Ducati 2'06.521 2.320 0.003
18 44 Pol Espargaro KTM 2'06.541 2.340 0.020
19 8 Hector Barbera Ducati 2'07.238 3.037 0.697
20 17 Karel Abraham Ducati 2'07.565 3.364 0.327
21 22 Sam Lowes Aprilia 2'07.827 3.626 0.262
22 38 Bradley Smith KTM 2'08.797 4.596 0.970
1 93 Marc Marquez Honda 2'04.201
2 26 Dani Pedrosa Honda 2'04.658 0.457 0.457
3 25 Maverick Viñales Yamaha 2'04.760 0.559 0.102
4 43 Jack Miller Honda 2'05.213 1.012 0.453
5 35 Cal Crutchlow Honda 2'05.368 1.167 0.155
6 5 Johann Zarco Yamaha 2'05.388 1.187 0.020
7 4 Andrea Dovizioso Ducati 2'05.438 1.237 0.050
8 76 Loris Baz Ducati 2'05.698 1.497 0.260
9 45 Scott Redding Ducati 2'05.732 1.531 0.034
10 29 Andrea Iannone Suzuki 2'05.783 1.582 0.051
11 46 Valentino Rossi Yamaha 2'05.910 1.709 0.127
12 41 Aleix Espargaro Aprilia 2'05.952 1.751 0.042
13 99 Jorge Lorenzo Ducati 2'06.032 1.831 0.080
14 94 Jonas Folger Yamaha 2'06.238 2.037 0.206
15 19 Alvaro Bautista Ducati 2'06.484 2.283 0.246
16 53 Tito Rabat Honda 2'06.518 2.317 0.034
17 9 Danilo Petrucci Ducati 2'06.521 2.320 0.003
18 44 Pol Espargaro KTM 2'06.541 2.340 0.020
19 8 Hector Barbera Ducati 2'07.238 3.037 0.697
20 17 Karel Abraham Ducati 2'07.565 3.364 0.327
21 22 Sam Lowes Aprilia 2'07.827 3.626 0.262
22 38 Bradley Smith KTM 2'08.797 4.596 0.970
