02-18-2020, 04:55 AM
I don't think the reduction in rpms is significant between the 5 and 6 speed. About 400 rpms if I call correctly.
You can compare your 5th gear rpms to my 6th gear rpms
55 in 6th. 2500 rpms
60 in 6th. 2750 rpms
65 in 6th. 3000 rpms
70 in 6th. 3250 rpms
75 in 6th. 3500 rpms
80 in 6th. 3750 rpms
You can compare your 5th gear rpms to my 6th gear rpms
55 in 6th. 2500 rpms
60 in 6th. 2750 rpms
65 in 6th. 3000 rpms
70 in 6th. 3250 rpms
75 in 6th. 3500 rpms
80 in 6th. 3750 rpms
