Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
MotoGP Argentina this weekend ***spoiler alert***
#1
Qualifying is on Saturday on 620 BEin Sports at 12:30 PM.

Race will be on Sunday but not sure what time yet
Reply
#2
Looks like the race will be on 620 from 12:00-4:00 so I am guessing the GP starts about 2:30 or 3 PM.

Practices (FP1, FP2, FP3) should be running today.
Reply
#3
Results FP1

Pos No. Rider Bike Time Diff Prev
1 25 Maverick Viñales Yamaha 1'40.356
2 9 Danilo Petrucci Ducati 1'40.562 0.206 0.206
3 5 Johann Zarco Yamaha 1'40.574 0.218 0.012
4 94 Jonas Folger Yamaha 1'40.660 0.304 0.086
5 17 Karel Abraham Ducati 1'40.678 0.322 0.018
6 29 Andrea Iannone Suzuki 1'40.701 0.345 0.023
7 4 Andrea Dovizioso Ducati 1'40.716 0.360 0.015
8 8 Hector Barbera Ducati 1'40.853 0.497 0.137
9 43 Jack Miller Honda 1'40.867 0.511 0.014
10 19 Alvaro Bautista Ducati 1'40.936 0.580 0.069
11 93 Marc Marquez Honda 1'40.958 0.602 0.022
12 41 Aleix Espargaro Aprilia 1'40.982 0.626 0.024
13 45 Scott Redding Ducati 1'41.062 0.706 0.080
14 35 Cal Crutchlow Honda 1'41.073 0.717 0.011
15 99 Jorge Lorenzo Ducati 1'41.128 0.772 0.055
16 46 Valentino Rossi Yamaha 1'41.311 0.955 0.183
17 42 Alex Rins Suzuki 1'41.694 1.338 0.383
18 53 Tito Rabat Honda 1'41.703 1.347 0.009
19 26 Dani Pedrosa Honda 1'41.781 1.425 0.078
20 44 Pol Espargaro KTM 1'41.829 1.473 0.048
21 76 Loris Baz Ducati 1'41.867 1.511 0.038
22 38 Bradley Smith KTM 1'42.224 1.868 0.357
23 22 Sam Lowes Aprilia 1'42.237 1.881 0.01
Reply
#4
Lots of satellite guys up front. But it is FP1.
Reply
#5
Problem is they are calling for rain. Guys like Marquez, Rossi, Lorenzo and Pedrosa are not in qualifying position at this time for automatic qualification. THey may have to run q2 tomorrow for grid position behind the first 10.
Reply
#6
Ferret, Argentina's time is GMT -3 and the start is at 4 pm local time. I think you're on GMT -4 which means the race will start at 3 pm your time. How civilised. It starts at 5 am my time.
Reply
#7
I am in eastern time zone
Combined practice times. If it rains tomorrow, some big names will in big trouble

1 25 Movistar Yamaha MotoGP M.VIÑALES SPA YAMAHA 1'40.356 17 1'39.477 18
2 93 Repsol Honda Team M.MARQUEZ SPA HONDA 1'40.958 11 1'39.778 16 0.301 0.301
3 17 Pull&Bear Aspar Team K.ABRAHAM CZE DUCATI 1'40.678 18 1'39.880 14 0.403 0.102
4 19 Pull&Bear Aspar Team A.BAUTISTA SPA DUCATI 1'40.936 17 1'39.922 17 0.445 0.042
5 9 OCTO Pramac Racing D.PETRUCCI ITA DUCATI 1'40.562 16 1'39.960 18 0.483 0.038
6 76 Reale Avintia Racing L.BAZ FRA DUCATI 1'41.867 14 1'40.120 17 0.643 0.160
7 35 LCR Honda C.CRUTCHLOW GBR HONDA 1'41.073 16 1'40.124 15 0.647 0.004
8 94 Monster Yamaha Tech 3 J.FOLGER GER YAMAHA 1'40.660 19 1'40.157 18 0.680 0.033
9 41 Aprilia Racing Team Gresini A.ESPARGARO SPA APRILIA 1'40.982 16 1'40.175 16 0.698 0.018
10 29 Team SUZUKI ECSTAR A.IANNONE ITA SUZUKI 1'40.701 17 1'40.250 16 0.773 0.075
11 45 OCTO Pramac Racing S.REDDING GBR DUCATI 1'41.062 17 1'40.338 14 0.861 0.088
12 5 Monster Yamaha Tech 3 J.ZARCO FRA YAMAHA 1'40.574 20 1'40.340 12 0.863 0.002
13 26 Repsol Honda Team D.PEDROSA SPA HONDA 1'41.781 10 1'40.345 15 0.868 0.005
14 4 Ducati Team A.DOVIZIOSO ITA DUCATI 1'40.716 15 1'40.399 16 0.922 0.054
15 8 Reale Avintia Racing H.BARBERA SPA DUCATI 1'40.853 18 1'40.431 13 0.954 0.032
16 46 Movistar Yamaha MotoGP V.ROSSI ITA YAMAHA 1'41.311 16 1'40.531 17 1.054 0.100
17 43 EG 0,0 Marc VDS J.MILLER AUS HONDA 1'40.867 16 1'40.588 17 1.111 0.057
18 99 Ducati Team J.LORENZO SPA DUCATI 1'41.128 16 1'40.599 18 1.122 0.011
19 53 EG 0,0 Marc VDS T.RABAT SPA HONDA 1'41.703 17 1'40.908 15 1.431 0.309
20 42 Team SUZUKI ECSTAR A.RINS SPA SUZUKI 1'41.694 17 1'41.083 18 1.606 0.175
21 44 Red Bull KTM Factory Racing P.ESPARGARO SPA KTM 1'41.829 16 1'41.632 19 2.155 0.549
22 38 Red Bull KTM Factory Racing B.SMITH GBR KTM 1'42.224 18 1'42.074 15 2.597 0.442
23 22 Aprilia Racing Team Gresini S.LOWES GBR APRILIA 1'42.237 16 1'42.179 17 2.702 0.105
Reply
#8
So who makes it out of Q2? Smile
Reply
#9
After Q2 Marquez on pole followed by Karel Abraham believe it or not, then Crutchlow Pedrosa on second row with Vinales. Rossi third row. Dovisioso and Lorenzo didn't transfer and will be somewhere in 5th or 6th row.

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 314.0 1'47.512
2 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 303.6 1'48.275 0.763 / 0.763
3 35 Cal CRUTCHLOW GBR LCR Honda Honda 311.7 1'48.278 0.766 / 0.003
4 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 314.4 1'48.908 1.396 / 0.630
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 302.8 1'49.008 1.496 / 0.100
6 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 305.6 1'49.218 1.706 / 0.210
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 309.9 1'49.272 1.760 / 0.054
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 307.4 1'49.323 1.811 / 0.051
9 76 Loris BAZ FRA Reale Avintia Racing Ducati 306.3 1'49.630 2.118 / 0.307
10 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 311.7 1'49.724 2.212 / 0.094
11 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 305.7 1'49.825 2.313 / 0.101
12 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 307.3 1'50.725 3.213 / 0.90

From Q2

13 4 Andrea Dovizioso Ducati 1'49.488 0.253 0.067
14 5 Johann Zarco Yamaha 1'49.916 0.681 0.428
15 45 Scott Redding Ducati 1'50.048 0.813 0.132
16 99 Jorge Lorenzo Ducati 1'50.310 1.075 0.262
17 43 Jack Miller Honda 1'50.319 1.084 0.009
18 44 Pol Espargaro KTM 1'50.673 1.438 0.354
19 38 Bradley Smith KTM 1'50.676 1.441 0.003
20 53 Tito Rabat Honda 1'50.910 1.675 0.234
21 8 Hector Barbera Ducati 1'51.058 1.823 0.148
22 22 Sam Lowes Aprilia 1'51.199 1.964 0.141
23 42 Alex Rins
Reply
#10
My prediction: Both factory Yamahas ride to the front with satellite Ducati's in the mix. Hoping the 3 Hondas in the top 5 do well but I'm braced for disappointment. Lorenzo claims he was happy going into the race, having found some solutions to his issues. It will be interesting to see how much progress he makes in the race
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  MotoGP Styria *** Spoiler Alert*** the Ferret 3 201 09-16-2020, 07:04 AM
Last Post: Cormanus
  Spielberg Moto GP spoiler alert Mscb1100_imp 7 314 08-17-2020, 10:51 PM
Last Post: peterbaron
  Brno Czech MotoGP ***Spoiler alert the Ferret 8 356 08-09-2020, 07:00 AM
Last Post: Houtman_imp
  2020 MotoGP ***SPOILER ALERT*** Cormanus 11 502 07-27-2020, 02:49 AM
Last Post: Shadock_imp
  No MotoGP this weekend in Qatar...but the Ferret 8 396 03-08-2020, 09:06 AM
Last Post: the Ferret
  British MotoGP **Spoiler Alert** Cormanus 9 343 09-01-2019, 09:45 AM
Last Post: Cormanus
  Austrian GP ** SPOILER ALERT** Cormanus 4 225 08-14-2019, 09:30 AM
Last Post: TwoBrothersBusa_imp
  Moto GP in Italy ***Spoiler Alert*** Houtman_imp 3 206 06-02-2019, 04:26 PM
Last Post: Cormanus
  Argentina MotoGP *** SPOILER ALERT*** the Ferret 6 313 04-01-2019, 07:12 PM
Last Post: Cormanus
  Qatar Moto GP ***SPOILER ALERT**** the Ferret 18 1,169 03-11-2019, 05:15 AM
Last Post: Rossi_imp

Forum Jump:


Users browsing this thread: 1 Guest(s)