04-08-2016, 08:24 PM
FP 2:
1 MARQUEZ Honda 341.1 2'04.034
2 IANNONE Ducati 341.9 2'04.740
3 VIÑALES Suzuki 337.7 2'04.895
4 REDDING Ducati 342.2 2'04.899
5 LORENZO Yamaha 337.0 2'04.901
6 ROSSI Yamaha 339.9 2'04.974
7 BAZ Ducati 336.9 2'05.190
8 PEDROSA Honda 341.7 2'05.194
9 DOVIZIOSO Ducati 341.7 2'05.195
10 CRUTCHLOW Honda 336.9 2'05.393
1 MARQUEZ Honda 341.1 2'04.034
2 IANNONE Ducati 341.9 2'04.740
3 VIÑALES Suzuki 337.7 2'04.895
4 REDDING Ducati 342.2 2'04.899
5 LORENZO Yamaha 337.0 2'04.901
6 ROSSI Yamaha 339.9 2'04.974
7 BAZ Ducati 336.9 2'05.190
8 PEDROSA Honda 341.7 2'05.194
9 DOVIZIOSO Ducati 341.7 2'05.195
10 CRUTCHLOW Honda 336.9 2'05.393
