07-15-2016, 08:59 PM
FP3 - Dani made the cut, Lorenzo has to run Q1:
1 Marc Marquez 1m 21.552s
2 Andrea Iannone 1m 21.659s
3 Maverick Vinales 1m 21.820s
4 Valentino Rossi 1m 21.880s
5 Pol Espargaro 1m 21.910s
6 Dani Pedrosa 1m 21.950s
7 Aleix Espargaro 1m 22.064s
8 Hector Barbera 1m 22.069s
9 Andrea Dovizioso 1m 22.072s
10 Yonny Hernandez 1m 22.127s
11 Cal Crutchlow 1m 22.190s
12 Danilo Petrucci 1m 22.226s
13 Jack Miller Marc 1m 22.308s
14 Bradley Smith 1m 22.326s
15 Jorge Lorenzo 1m 22.453s
1 Marc Marquez 1m 21.552s
2 Andrea Iannone 1m 21.659s
3 Maverick Vinales 1m 21.820s
4 Valentino Rossi 1m 21.880s
5 Pol Espargaro 1m 21.910s
6 Dani Pedrosa 1m 21.950s
7 Aleix Espargaro 1m 22.064s
8 Hector Barbera 1m 22.069s
9 Andrea Dovizioso 1m 22.072s
10 Yonny Hernandez 1m 22.127s
11 Cal Crutchlow 1m 22.190s
12 Danilo Petrucci 1m 22.226s
13 Jack Miller Marc 1m 22.308s
14 Bradley Smith 1m 22.326s
15 Jorge Lorenzo 1m 22.453s
