04-08-2017, 04:26 AM
After Q2 Marquez on pole followed by Karel Abraham believe it or not, then Crutchlow Pedrosa on second row with Vinales. Rossi third row. Dovisioso and Lorenzo didn't transfer and will be somewhere in 5th or 6th row.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 314.0 1'47.512
2 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 303.6 1'48.275 0.763 / 0.763
3 35 Cal CRUTCHLOW GBR LCR Honda Honda 311.7 1'48.278 0.766 / 0.003
4 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 314.4 1'48.908 1.396 / 0.630
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 302.8 1'49.008 1.496 / 0.100
6 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 305.6 1'49.218 1.706 / 0.210
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 309.9 1'49.272 1.760 / 0.054
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 307.4 1'49.323 1.811 / 0.051
9 76 Loris BAZ FRA Reale Avintia Racing Ducati 306.3 1'49.630 2.118 / 0.307
10 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 311.7 1'49.724 2.212 / 0.094
11 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 305.7 1'49.825 2.313 / 0.101
12 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 307.3 1'50.725 3.213 / 0.90
From Q2
13 4 Andrea Dovizioso Ducati 1'49.488 0.253 0.067
14 5 Johann Zarco Yamaha 1'49.916 0.681 0.428
15 45 Scott Redding Ducati 1'50.048 0.813 0.132
16 99 Jorge Lorenzo Ducati 1'50.310 1.075 0.262
17 43 Jack Miller Honda 1'50.319 1.084 0.009
18 44 Pol Espargaro KTM 1'50.673 1.438 0.354
19 38 Bradley Smith KTM 1'50.676 1.441 0.003
20 53 Tito Rabat Honda 1'50.910 1.675 0.234
21 8 Hector Barbera Ducati 1'51.058 1.823 0.148
22 22 Sam Lowes Aprilia 1'51.199 1.964 0.141
23 42 Alex Rins
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 314.0 1'47.512
2 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 303.6 1'48.275 0.763 / 0.763
3 35 Cal CRUTCHLOW GBR LCR Honda Honda 311.7 1'48.278 0.766 / 0.003
4 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 314.4 1'48.908 1.396 / 0.630
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 302.8 1'49.008 1.496 / 0.100
6 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 305.6 1'49.218 1.706 / 0.210
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 309.9 1'49.272 1.760 / 0.054
8 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 307.4 1'49.323 1.811 / 0.051
9 76 Loris BAZ FRA Reale Avintia Racing Ducati 306.3 1'49.630 2.118 / 0.307
10 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 311.7 1'49.724 2.212 / 0.094
11 94 Jonas FOLGER GER Monster Yamaha Tech 3 Yamaha 305.7 1'49.825 2.313 / 0.101
12 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 307.3 1'50.725 3.213 / 0.90
From Q2
13 4 Andrea Dovizioso Ducati 1'49.488 0.253 0.067
14 5 Johann Zarco Yamaha 1'49.916 0.681 0.428
15 45 Scott Redding Ducati 1'50.048 0.813 0.132
16 99 Jorge Lorenzo Ducati 1'50.310 1.075 0.262
17 43 Jack Miller Honda 1'50.319 1.084 0.009
18 44 Pol Espargaro KTM 1'50.673 1.438 0.354
19 38 Bradley Smith KTM 1'50.676 1.441 0.003
20 53 Tito Rabat Honda 1'50.910 1.675 0.234
21 8 Hector Barbera Ducati 1'51.058 1.823 0.148
22 22 Sam Lowes Aprilia 1'51.199 1.964 0.141
23 42 Alex Rins
