04-07-2017, 10:24 AM
I am in eastern time zone
Combined practice times. If it rains tomorrow, some big names will in big trouble
1 25 Movistar Yamaha MotoGP M.VIÑALES SPA YAMAHA 1'40.356 17 1'39.477 18
2 93 Repsol Honda Team M.MARQUEZ SPA HONDA 1'40.958 11 1'39.778 16 0.301 0.301
3 17 Pull&Bear Aspar Team K.ABRAHAM CZE DUCATI 1'40.678 18 1'39.880 14 0.403 0.102
4 19 Pull&Bear Aspar Team A.BAUTISTA SPA DUCATI 1'40.936 17 1'39.922 17 0.445 0.042
5 9 OCTO Pramac Racing D.PETRUCCI ITA DUCATI 1'40.562 16 1'39.960 18 0.483 0.038
6 76 Reale Avintia Racing L.BAZ FRA DUCATI 1'41.867 14 1'40.120 17 0.643 0.160
7 35 LCR Honda C.CRUTCHLOW GBR HONDA 1'41.073 16 1'40.124 15 0.647 0.004
8 94 Monster Yamaha Tech 3 J.FOLGER GER YAMAHA 1'40.660 19 1'40.157 18 0.680 0.033
9 41 Aprilia Racing Team Gresini A.ESPARGARO SPA APRILIA 1'40.982 16 1'40.175 16 0.698 0.018
10 29 Team SUZUKI ECSTAR A.IANNONE ITA SUZUKI 1'40.701 17 1'40.250 16 0.773 0.075
11 45 OCTO Pramac Racing S.REDDING GBR DUCATI 1'41.062 17 1'40.338 14 0.861 0.088
12 5 Monster Yamaha Tech 3 J.ZARCO FRA YAMAHA 1'40.574 20 1'40.340 12 0.863 0.002
13 26 Repsol Honda Team D.PEDROSA SPA HONDA 1'41.781 10 1'40.345 15 0.868 0.005
14 4 Ducati Team A.DOVIZIOSO ITA DUCATI 1'40.716 15 1'40.399 16 0.922 0.054
15 8 Reale Avintia Racing H.BARBERA SPA DUCATI 1'40.853 18 1'40.431 13 0.954 0.032
16 46 Movistar Yamaha MotoGP V.ROSSI ITA YAMAHA 1'41.311 16 1'40.531 17 1.054 0.100
17 43 EG 0,0 Marc VDS J.MILLER AUS HONDA 1'40.867 16 1'40.588 17 1.111 0.057
18 99 Ducati Team J.LORENZO SPA DUCATI 1'41.128 16 1'40.599 18 1.122 0.011
19 53 EG 0,0 Marc VDS T.RABAT SPA HONDA 1'41.703 17 1'40.908 15 1.431 0.309
20 42 Team SUZUKI ECSTAR A.RINS SPA SUZUKI 1'41.694 17 1'41.083 18 1.606 0.175
21 44 Red Bull KTM Factory Racing P.ESPARGARO SPA KTM 1'41.829 16 1'41.632 19 2.155 0.549
22 38 Red Bull KTM Factory Racing B.SMITH GBR KTM 1'42.224 18 1'42.074 15 2.597 0.442
23 22 Aprilia Racing Team Gresini S.LOWES GBR APRILIA 1'42.237 16 1'42.179 17 2.702 0.105
Combined practice times. If it rains tomorrow, some big names will in big trouble
1 25 Movistar Yamaha MotoGP M.VIÑALES SPA YAMAHA 1'40.356 17 1'39.477 18
2 93 Repsol Honda Team M.MARQUEZ SPA HONDA 1'40.958 11 1'39.778 16 0.301 0.301
3 17 Pull&Bear Aspar Team K.ABRAHAM CZE DUCATI 1'40.678 18 1'39.880 14 0.403 0.102
4 19 Pull&Bear Aspar Team A.BAUTISTA SPA DUCATI 1'40.936 17 1'39.922 17 0.445 0.042
5 9 OCTO Pramac Racing D.PETRUCCI ITA DUCATI 1'40.562 16 1'39.960 18 0.483 0.038
6 76 Reale Avintia Racing L.BAZ FRA DUCATI 1'41.867 14 1'40.120 17 0.643 0.160
7 35 LCR Honda C.CRUTCHLOW GBR HONDA 1'41.073 16 1'40.124 15 0.647 0.004
8 94 Monster Yamaha Tech 3 J.FOLGER GER YAMAHA 1'40.660 19 1'40.157 18 0.680 0.033
9 41 Aprilia Racing Team Gresini A.ESPARGARO SPA APRILIA 1'40.982 16 1'40.175 16 0.698 0.018
10 29 Team SUZUKI ECSTAR A.IANNONE ITA SUZUKI 1'40.701 17 1'40.250 16 0.773 0.075
11 45 OCTO Pramac Racing S.REDDING GBR DUCATI 1'41.062 17 1'40.338 14 0.861 0.088
12 5 Monster Yamaha Tech 3 J.ZARCO FRA YAMAHA 1'40.574 20 1'40.340 12 0.863 0.002
13 26 Repsol Honda Team D.PEDROSA SPA HONDA 1'41.781 10 1'40.345 15 0.868 0.005
14 4 Ducati Team A.DOVIZIOSO ITA DUCATI 1'40.716 15 1'40.399 16 0.922 0.054
15 8 Reale Avintia Racing H.BARBERA SPA DUCATI 1'40.853 18 1'40.431 13 0.954 0.032
16 46 Movistar Yamaha MotoGP V.ROSSI ITA YAMAHA 1'41.311 16 1'40.531 17 1.054 0.100
17 43 EG 0,0 Marc VDS J.MILLER AUS HONDA 1'40.867 16 1'40.588 17 1.111 0.057
18 99 Ducati Team J.LORENZO SPA DUCATI 1'41.128 16 1'40.599 18 1.122 0.011
19 53 EG 0,0 Marc VDS T.RABAT SPA HONDA 1'41.703 17 1'40.908 15 1.431 0.309
20 42 Team SUZUKI ECSTAR A.RINS SPA SUZUKI 1'41.694 17 1'41.083 18 1.606 0.175
21 44 Red Bull KTM Factory Racing P.ESPARGARO SPA KTM 1'41.829 16 1'41.632 19 2.155 0.549
22 38 Red Bull KTM Factory Racing B.SMITH GBR KTM 1'42.224 18 1'42.074 15 2.597 0.442
23 22 Aprilia Racing Team Gresini S.LOWES GBR APRILIA 1'42.237 16 1'42.179 17 2.702 0.105
